Lecture Exams Grade  BIO 108_001

Scantron Exam1 Scantron #  Exam 2 Scantron # Exam 3 Scantron # Exam 4 Scantron # Final Exam 
                   
105 50 121 60 114 82 101 90 127 59
  88 118 98 233 86 125 78 109 82
117 58 126 48 218 40 202 40 230 27
132 84 117 74 211 92 225 64 101 83
103 78 106 90 105 70 128 84 103 71
134 86 108 72 102 82 126 84 227 75
110 78 115 74 235 66 127 82 102 93
                   
112 66 102 46            
128 60 129 52 103 52 226 36 129 39
106 54 132 66 112 86 134 90 213 61
126 82 112 76 104 84 227 82 228 85
129 64 104 74 217 28 203 82 214 63
124 86 111 96 209 92 232 80 202 92
125 32 113 44 111 78 233 76 233 52
119 74 222 86 214 76 105 52 104 56
121 80 109 94 216 86 231 56 201 64
115 66 125 94 113 90 234 80 232 80
123 56 105 46 228 90 130 86 122 83
                   
118 96 131 94 115 90 201 90 218 83
108 84 123 88 220 82 102 66 106 70
127 62 114 52 110 78 133 64 108 53
113 66 124 86 215 76 103 60 115 67
120 92 107 92 210 96 228 88 229 95
114 62 122 72 219 92 135 80 107 78
135 70 120 86 107 90 129 94 235 85
109 82 127 86 101 90 235 92 226 85
116 44                
104 94 133 88 108 86 131 80 231 54
111 70 135 44            
122 84 110 100 109 92 132 56 110 65
107 78 134 88 213 76 230 82 105 73
131 56 130 74            
130 96 103 88 106 88 104 94 123 58

 

Lecture Exams Grade  BIO 108_002

Scantron Exam1 Scantron #  Exam 2 Scantron # Exam 3 Scantron # Exam 4 Scantron # Final Exam
221 48 232 72 280 58 206 72 114 63
208 88 203 88 229 86 119 92 124 78
203 40                
206 56 204 74 126 52 214 80 216 68
226 40 221 98 234 92 107 62 113 79
218 30 215 26            
204 52 201 70 230 72 213 88 125 66
217 78 212 82 223 82 114 72 117 63
210 46 116 44 120 46 108 44    
235 72 211 88 119 98 109 90 128 97
  92 202 88 124 56 217 78 211 59
213 66 210 94 226 92 208 46 118 81
202 60 230 58 128 76 116 70 215 53
209 52 205 62 232 58 212 50 209 61
216 70 214 64 127 54 111 62 126 55
233 64 206 84 201 50 215 56 203 55
133 64 119 82 212 34 229 90 234 88
223 64 228 54 221 94 207 78 204 81
234 82 218 50 117 94 205 88 206 92
215 64 213 42 122 56 117 54 208 45
219 74 216 56 227 86 210 92 212 76
225 84 219 84 116 86 106 88 205 90
232 48 231 32            
212 66 207 58 225 66 112 56 119 57
207 46 234 70 231 52 118 66 120 39
227 52                
205 48 233 40 129 40 218 68 219 49
  84 229 68 123 74 110 86 121 86
224 60 220 48 125 30 115 54 217 44
211 82 208 92 224 92 216 90 111 88
214 64 209 54 121 62 211 72 210 51
201 78 227 98            
220 62 217 54 118 90 209 92 207 89
222 86 235 90 222 88 204 82 116 91