Student Learning Outcomes: |
Create a new web.Create web pages.Use templates. Import webs.Publish webs to the Internet. |
|
review Topics from Introduction to FrontPage | |||||||||||
|
where to get more help | |||||||||||
|
FrontPage Help (note FrontPage is one word) | |||||||||||
|
Tutorials on MLG's site posted to by PDC site | |||||||||||
|
how to get your own site:
| |||||||||||
|
review of icons and modifying icon toolbar | |||||||||||
|
where the web page exists - on the disk versus in cyberspace | |||||||||||
|
bigger font, smaller font | |||||||||||
|
bullets and numbers | |||||||||||
|
site counter and date time last updated | |||||||||||
|
horizontal line | |||||||||||
|
the way things look - it's not paper, but tables help | |||||||||||
|
importance of title | |||||||||||
|
creating a form | |||||||||||
|
page transitions | |||||||||||
|
importing from disk and the web | |||||||||||
|
using themes
| |||||||||||
|
create a form
| |||||||||||
|
and | |||||||||||
|
Photo Gallery | |||||||||||
|
Navigation view
|
If I can be of help feel free to email me at or call 908-753-2230(home)