Electoral College

Home Up

 

US Census.  Every ten years, the United States conducts a census of the population.  On the basis of these census
figures, there is a re-alignment of the number of representatives in the House of Representatives from each state.

House of Representatives.  Through statutory law, the number of House of Representatives is fixed at 435. 
When states gain or lose population compared to the total population of the US, the number of their
representatives is adjusted.

Electoral College.  The Census is also used to re-adjust the number of electoral votes given to each state
when it comes to voting for the U.S. President.  Each state has a number of electors equal to the number of
representatives plus two.  In addition, the District of Columbia is given three electoral votes.

The total number of electoral college votes is 538. 
           3 Electors from the District of Columbia
        100 Electors for the 100 US Senators, two per state
        435 Electors for the 435 Congressmen of the House of Representatives.
______________

        538 Total number of Electors.

The chart below shows the population, representatives, and electors for each state based on the 2010 Census
and the 2000 Census.  The Home page for the U.S Census Bureau is:  http://www.census.gov/

There is much more information on The Green Papers Home

Winners and Losers:  Texas was the big winner as a result of the 2010 Census.  It gained 4 Congresspersons
and 4 Electoral College seats.  Florida picked up two.  Arizona, Georgia, Nevada, South Carolina, Utah,
and Washington each gained one seat.

New York and Ohio each lost two electoral college votes.  Illinois, Iowa, Louisiana, Massachusetts, Michigan,
Missouri, New Jersey, and Pennsylvania each lost one seat.

    Apportionment Population Electors House Seats
  State 2010 Change 2000 2012 Change 2004 2012 Change 2004
  2016 2008 to 2008
  2020   2020  2010
AL Alabama (AL) 4,802,982 341,852 4,461,130 9   9 7   7
AK Alaska (AK) 721,523 92,590 628,933 3   3 1   1
AZ Arizona (AZ) 6,412,700 1,272,017 5,140,683 11 1 10 9 1 8
AR Arkansas (AR) 2,926,229 246,496 2,679,733 6   6 4   4
CA California (CA) 37,341,989 3,411,191 33,930,798 55   55 53   53
CO Colorado (CO) 5,044,930 733,048 4,311,882 9   9 7   7
CT Connecticut (CT) 3,581,628 172,093 3,409,535 7   7 5   5
DE Delaware (DE) 900,877 115,809 785,068 3   3 1   1
DC District of Columbia (DC)       3   3      
FL Florida (FL) 18,900,773 2,871,883 16,028,890 29 2 27 27 2 25
GA Georgia (GA) 9,727,566 1,520,591 8,206,975 16 1 15 14 1 13
HI Hawaii (HI 1,366,862 150,220 1,216,642 4   4 2   2
ID Idaho (ID) 1,573,499 276,225 1,297,274 4   4 2   2
IL Illinois (IL) 12,864,380 425,338 12,439,042 20 -1 21 18 -1 19
IN Indiana (IN) 6,501,582 410,800 6,090,782 11   11 9   9
IA Iowa (IA) 3,053,787 121,864 2,931,923 6 -1 7 4 -1 5
KS Kansas (KS) 2,863,813 169,989 2,693,824 6   6 4   4
KY Kentucky (KY) 4,350,606 301,175 4,049,431 8   8 6   6
LA Louisiana (LA) 4,553,962 73,691 4,480,271 8 -1 9 6 -1 7
ME Maine (ME) 1,333,074 55,343 1,277,731 4   4 2   2
MD Maryland (MD) 5,789,929 482,043 5,307,886 10   10 8   8
MA Massachusetts (MA) 6,559,644 204,076 6,355,568 11 -1 12 9 -1 10
MI Michigan (MI) 9,911,626 -44,203 9,955,829 16 -1 17 14 -1 15
MN Minnesota (MN) 5,314,879 389,209 4,925,670 10   10 8   8
MS Mississippi (MS) 2,978,240 125,313 2,852,927 6   6 4   4
MO Missouri (MO) 6,011,478 405,218 5,606,260 10 -1 11 8 -1 9
MT Montana (MT) 994,416 89,100 905,316 3   3 1   1
NE Nebraska (NE) 1,831,825 116,456 1,715,369 5   5 3   3
NV Nevada (NV) 2,709,432 707,400 2,002,032 6 1 5 4 1 3
NH New Hampshire (NH) 1,321,445 83,030 1,238,415 4   4 2   2
NJ New Jersey (NJ) 8,807,501 383,147 8,424,354 14 -1 15 12 -1 13
NM New Mexico (NM) 2,067,273 243,452 1,823,821 5   5 3   3
NY New York (NY) 19,421,055 416,082 19,004,973 29 -2 31 27 -2 29
NC North Carolina (NC) 9,565,781 1,498,108 8,067,673 15   15 13   13
ND North Dakota (ND) 675,905 32,149 643,756 3   3 1   1
OH Ohio (OH) 11,568,495 193,955 11,374,540 18 -2 20 16 -2 18
OK Oklahoma (OK) 3,764,882 306,063 3,458,819 7   7 5   5
OR Oregon (OR) 3,848,606 420,063 3,428,543 7   7 5   5
PA Pennsylvania (PA) 12,734,905 434,235 12,300,670 20 -1 21 18 -1 19
RI Rhode Island (RI) 1,055,247 5,585 1,049,662 4   4 2   2
SC South Carolina (SC) 4,645,975 620,914 4,025,061 9 1 8 7 1 6
SD South Dakota (SD) 819,761 62,887 756,874 3   3 1   1
TN Tennessee (TN) 6,375,431 675,394 5,700,037 11   11 9   9
TX Texas (TX) 25,268,418 4,364,424 20,903,994 38 4 34 36 4 32
UT Utah (UT) 2,770,765 534,051 2,236,714 6 1 5 4 1 3
VT Vermont (VT) 630,337 20,447 609,890 3   3 1   1
VA Virginia (VA) 8,037,736 937,034 7,100,702 13   13 11   11
WA Washington (WA) 6,753,369 844,685 5,908,684 12 1 11 10 1 9
WV West Virginia (WV) 1,859,815 46,738 1,813,077 5   5 3   3
WI Wisconsin (WI) 5,698,230 327,020 5,371,210 10   10 8   8
WY Wyoming (WY) 568,300 72,996 495,304 3   3 1   1
  Totals 309,183,463 27,759,286 281,424,177 538   538 435   435
                     
                     
  http://www.thegreenpapers.com/Census10/HouseAndElectors.phtml           
                     

See also:  Apportionment Population and Number of Representatives, by State: 2010 Census released 21 December 2010.

 

Hit Counter

Updated January 17, 2010
Copyright Dr. Harold Damerow
Senior Professor of Government and History
Union County College
Cranford, NJ 07016