Academic Mentor Application

Spring 2010

       

 

Workshop for New Mentors

Friday, January 15

9am-3pm, Cranford EEC

 

 

 

If you are interested in serving as an academic mentor in UCC 101 for the spring semester, please choose a section that fits your fall schedule, then click on the application materials below and be sure to send your application to Sara Lacagnino (Office L-106, email lacagnino@ucc.edu).
  Academic Mentor Application  Academic Mentor Responsibilities   Faculty Recommendation

 

 

UCC 101001 CR O   25  16    9 012110 051810 H-206 MW    0800AM 0855AM

UCC 101002 CR C   20  20    0 012110 051810 L-313 MW    0905AM 1000AM   LC ENG 098003

UCC 101003 CR C   25  25    0 012110 051810 H-217 MW    0905AM 1000AM  

UCC 101004 CR C   25  25    0 012110 051810 H-211 MW    1010AM 1105AM  

UCC 101005 CR O   25  18    7 012110 051810 H-205 MW    1010AM 1105AM  

UCC 101006 CR O   20  12    8 012110 051810 L-308 MW    1115AM 1210PM   LC MAT 011008

UCC 101007 CR O   20   7   13 012110 051810 H-206 MW    1115AM 1210PM   LC ENG 098004

UCC 101008 CR O   25  18    7 012110 051810 C-228 MW    1115AM 1210PM  

UCC 101009 CR O   25  20    5 012110 051810 H-110 MW    1220PM 0115PM  

UCC 101010 CR O   20  12    8 012110 051810 H-110 MW    0125PM 0220PM   LC MAT 011013

UCC 101011 CR O   25  17    8 012110 051810 L-314 W     0125PM 0325PM  

UCC 101012 CR O   25  18    7 012110 051810 L-304 MW    0230PM 0325PM  

UCC 101013 CR O   20   5   15 012110 051810 L-304 TR    0800AM 0855AM   LC MAT 011021

UCC 101014 CR O   25  11   14 012110 051810 L-306 TR    0800AM 0855AM  

UCC 101015 CR O   20  19    1 012110 051810 H-112 TR    0930AM 1025AM   LC ENG 099014

UCC 101016 CR C   25  25    0 012110 051810 S-106 TR    1100AM 1155AM  

UCC 101017 CR C   20  20    0 012110 051810 H-217 TR    1230PM 0125PM   LC ENG 088008

UCC 101018 CR O   25  22    3 012110 051810 H-205 TR    0200PM 0255PM  

UCC 101019 CR O   25  20    5 012110 051810 L-308 TR    0355PM 0450PM  

UCC 101020 PC O   20   7   13 012110 051810 P-117 TR    0930AM 1025AM   LC MAT 011048

UCC 101021 EC O   25   8   17 012110 051810 K-230 MW    0800AM 0855AM  

UCC 101022 EC O   25   5   20 012110 051810 K-220 MW    0800AM 0855AM  

UCC 101023 EC O   20  11    9 012110 051810 K-230 MW    0905AM 1000AM   LC ENG 099018

UCC 101024 EC O   25  24    1 012110 051810 K-220 MW    0905AM 1000AM  

UCC 101025 EC O   25  24    1 012110 051810 K-230 MW    1115AM 1210PM  

UCC 101026 EC O   20   3   17 012110 051810 K-220 M     1115AM 0100PM   LC ENG 111072

UCC 101027 EC O   20  13    7 012110 051810 K-230 MW    1220PM 0115PM   LC MAT 011035

UCC 101028 EC O   25   7   18 012110 051810 K-230 MW    0125PM 0220PM

UCC 101029 EC O   25   7   18 012110 051810 K-230 MW    0230PM 0325PM  

UCC 101030 EC O   25  12   13 012110 051810 K-232 TR    0930AM 1025AM  

UCC 101031 EC O   25   7   18 012110 051810 K-232 TR    1010AM 1105AM  

UCC 101032 EC O   20   8   12 012110 051810 K-220 TR    1100AM 1155AM   LC ENG 099024

UCC 101033 PC O   25  20    5 012110 051810 P-208 TR    1230PM 0125PM  

UCC 101034 EC O   25   6   19 012110 051810 K-232 TR    0200PM 0255PM  

UCC 101035 PC O   20  10   10 012110 051810 P-117 TR    0330PM 0425PM   LC ENG 098016

UCC 101036 EC O   25   4   21 012110 051810 K-232 MW    1010AM 1105AM  

UCC 101051 CR O   25  19    6 012110 051810 H-209 MW    0540PM 0635PM  

UCC 101052 CR O   25  14   11 012110 051810 H-217 TR    0505PM 0600PM  

UCC 101053 PC O   25   5   20 012110 051810 P-208 MW    0540PM 0635PM  

UCC 101054 EC O   25  16    9 012110 051810 K-232 M     0540PM 0735PM  

UCC 101071 EC O   20   5   15 012110 051810 K-232 T     0740PM 0930PM   LC ENG 111079

UCC 101072 CR O   25  21    4 012110 051810 N-23  F     0600PM 0750PM  

UCC 101073 CR O   25   4   21 012110 051810 L-314 F     0600PM 0750PM  

UCC 101074 CR O   25   8   17 012110 051810 L-304 S     0900AM 1105AM  

UCC 101075 CR O   25   9   16 012110 051810 N-23  S     1245PM 0250PM  

UCC 101100 CR O   25   1   24 020410 051810 H-205 MW    0105PM 0215PM  

UCC 101101 CR O   25   1   24 020410 051810 L-312 MW    0540PM 0650PM  

UCC 101102 CR O   25   4   21 020410 051810 H-213 TR    0805PM 0915PM  

UCC 101103 CR O   25   3   22 020410 051810 L-312 TR    0540PM 0650PM  

UCC 101104 EC O   25   0   25 020410 051810 K-232 MW    0800AM 0910AM  

UCC 101105 EC O   25   0   25 020410 051810 K-220 T     0800AM 1000AM  

UCC 101106 EC O   20   2   18 020410 051810 K-220 R     1000AM 1210PM   LC ENG 111100

UCC 101107 EC O   25   8   17 020410 051810 K-232 TR    0540PM 0650PM  

UCC 101108 EC O   20   0   20 020410 051810 K-232 R     0740PM 0945PM   LC ENG 111101

UCC 101300 OC X   21   0   21 012110 051810 ONLIN TBA

UCC 101390 CR O   25   2   23 020410 051810 L-311 M     1100AM 1205PM  

                                                  W     TBA